top of page

LUCINDA GOODWIN PHOTOGRAPHY

Retrospect 001 – Lucinda Goodwin @ Platform Arts, Gallery two 2023 - ROOM SHEET
Number | Artist, Venue, Year | Medium | Size | Price |
|---|---|---|---|---|
169 | Lukas Nelson, Bluesfest Byron Bay, 2018 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
170 | The Snowdroppers, Queenscliff Music Festival, 2015 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
171 | Florence & The Machine, Sidney Myer Music Bowl, 2015 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
172 | Cient Liason, By The Pier, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
173 | The Delta Riggs, Beyond The Valley, 2016 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
174 | Hassall, The Leadbeader, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
175 | Rach Brennan, The Barwon Club, 2021 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
176 | Guthrie, The Leadbeater, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
177 | Matt Corby, Secret Garden Party, 2011 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
179 | Kane Sherriff @ Barwon Club, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
180 | 19 twenty , Queenscliff Music Festival, 2018 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
181 | The Rubens, Margaret Court Arena, 2016 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
182 | Delta Riggs, Queenscliff Music Festival, 2019 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
183 | Liam Brennan (Maz Green), Workers Melbourne, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
184 | Gang of Youths, The Forum, 2018 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
185 | Seb Szabo, The Toff In Town, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
186 | Boy & Bear, By The Pier, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
187 | Famous Will, Ocean Grove Acoustic Festival, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
188 | Client Liason, By The Pier, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
189 | Xavier Rudd, Queenscliff Music Festival, 2014 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
190 | Alister Turrill, Barwon Club, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
191 | Seb Szabo, The Toff In Town, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
192 | Bec Sykes, Fringe Common Rooms, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
193 | The Snowdroppers, Queenscliff Music Festival, 2015 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
194 | Dan Sultan, Falls Festival Lorne, 2014 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
195 | Melbourne Ska, Orchestra, qmf, 2015 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
196 | Jimmy Barnes, A Day On The Green, 2014 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
197 | Mood Spill @ The Toff In Town, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
198 | Vintage Trouble, Bluesfest Byron Bay, 2019 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
199 | Bluejuice, Falls Festival Lorne, 2011 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
200 | Northlane, The Forum, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
201 | Passanger & Stu Larsen, Fed Square, 2013 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
202 | PNAU, Groovin The Moo, Bendigo, 2017 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
203 | Client Liason, By The Pier, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
204 | Alister Turrill, Barwon Club, 2022 | Inkjet on Metallic Gloss | 19" x 13" | $150 |
bottom of page